EFF-S6-06 025/20C06R0.7M IC902-High productivity solid carbide endmills. For cast iron, alloy and hardened steel up to 65 HRC stainless steel, titanium and nickel based alloys.
Cena regularna:
Cena regularna:
towar niedostępny
dodaj do przechowalni
Opis
EFF-S6-06 025/20C06R0.7M IC902
| Podstawowe informacje | |
|---|---|
| FamilyName | EFF-S2/S4/S6 |
| ToolType | Solid |
| Unit | M |
| PackSize | 1 |
| product_code | ISC3357989 |
| ProductName | EFF-S6-06 025/20C06R0.7M IC902 |
| COO | Israel |
| UOM | EA |
| UNSPSC | 23241614 |
| FamilyDesc | High productivity solid carbide endmills. For cast iron, alloy and hardened steel up to 65 HRC stainless steel, titanium and nickel based alloys. |
| FamilyShortDesc | Solid Carbide Endmills with Relieved Necks for Fast Feed High Productivity |
| Link | https://www.Iscar.com/ecat/e.asp?cat=3357989 |
| Remarks | |
| FamilyBrand | Iscar |
| BrandName | Iscar |
| Application | | Fast Feed Milling | Helical Interpolation | Profiling | Rampdown | Shouldering | Slotting | |
| APP1Name | Fast Feed Milling |
| APP2Name | Helical Interpolation |
| APP3Name | Profiling |
| APP4Name | Rampdown |
| APP5Name | Shouldering |
| APP6Name | Slotting |
| ItemRemark | |
| Coating | TiAlN |
| Cutting Edge Material | Carbide |
| Tool Type | Fast Feed Solid Endmill |
| Point Shape | |
| Measurement Type | Metric |
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | |
| Thread Standard | |
| Package Weight | 0.0260 |
| Style | |
| MSDS | 07999 |
| LocalField1 | 2 |
| Body Material | Carbide |
| ManufacturerNo | 3357989 |
| Grade | IC902 |
| Body Half Taper Angle (BHTA) | 15 Degrees |
| Connection Code Machine Side (CCMS) | Cylindrical |
| Connection Diameter Machine Side (DCONMS) | 6 mm |
| Coolant Supply Property (CSP) | External |
| Corner Radius (RE) | 0.7 mm |
| Cutting Diameter (DC) | 6 mm |
| Decimal Equivalent | |
| Depth of Cut Maximum (APMX) | 0.33 mm |
| End Shape | Corner Radius |
| Flute Count (NOF) | 6 |
| Maximum Feed per Tooth (fz(max)) | 0.25 mm/tooth |
| Minimum Feed per Tooth (fz(min)) | 0.1 mm/tooth |
| Neck Diameter (DN) | 5.5 mm |
| Overall Length (OAL) | 57 mm |
| Ramping Angle Maximum (RMPX) | 3 Degrees |
| Shank Diameter Tolerance (TCDMM) | h6 |
| Shank Type | Round |
| Usable Length (LU) | 20 mm |