RM-FCR-1500-H7S-CS-C IC07-DIN 212C solid carbide reamers with straight flutes and a cylindrical shank for blind holes
Cena regularna:
Cena regularna:
towar niedostępny
dodaj do przechowalni
Opis
RM-FCR-1500-H7S-CS-C IC07
| Podstawowe informacje | |
|---|---|
| FamilyName | RM-FCR-H7S-CS-C |
| ToolType | Solid |
| Unit | M |
| PackSize | 1 |
| product_code | ISC1813245 |
| ProductName | RM-FCR-1500-H7S-CS-C IC07 |
| COO | Italy |
| UOM | EA |
| UNSPSC | 23241611 |
| FamilyDesc | DIN 212C solid carbide reamers with straight flutes and a cylindrical shank for blind holes |
| FamilyShortDesc | DIN 212C Solid Carbide Reamers with Straight Flutes and a Cylindrical Shank for Blind Holes |
| Link | https://www.Iscar.com/ecat/e.asp?cat=1813245 |
| Remarks | Hole tolerance: H7 manufacturing tolerance according to DIN1420 Available grades: IC07 - uncoated, optional: IC907 - TiAlN PVD coated Special diameters are available on request |
| FamilyBrand | Iscar |
| BrandName | Iscar |
| Application | | Blind & Perpendicular Hole | Blind & Radial Groove | Blind Hole | |
| APP1Name | Blind & Perpendicular Hole |
| APP2Name | Blind & Radial Groove |
| APP3Name | Blind Hole |
| ItemRemark | |
| Coating | Uncoated |
| Cutting Edge Material | Carbide |
| Point Shape | |
| Measurement Type | Metric |
| Applicable Material | | Stainless Steel | Aluminum / Non-Ferrous Materials | Super-Alloys / Titanium | |
| Thread Standard | |
| Package Weight | 0.2950 |
| Style | |
| MSDS | 07999 |
| LocalField1 | 21 |
| Body Material | Carbide |
| ManufacturerNo | 1813245 |
| Grade | IC07 |
| Connection Diameter Machine Side (DCONMS) | 12.5 mm |
| Cutting Edge Length (L) | 50 mm |
| Overall Length (OAL) | 162 mm |