CoroTurn® 107, płytka tokarska CCGT09T308-UM1125 ID:5724876 Sandvik
Cena regularna:
Cena regularna:
towar niedostępny
dodaj do przechowalni
Opis
CoroTurn® 107, płytka tokarska

| Podstawowe informacje | |
|---|---|
| Product Description - Pl-Pl | CoroTurn® 107, płytka tokarska |
| Rodzina produktów | 1053 |
| Product Subfamily Code (Tsyc) | CCGT-UM |
| Rodzina produktów | ISO Inserts |
| Coating Type | TIALN+TIALN |
| Coating Process Type | PVD |
| Country Of Origin | IN |
| Substrate Type | Carbide |
| Wymiary | |
| D1 Fixing Hole Diameter | 0.173228 inch |
| D1 Fixing Hole Diameter | 4.4 mm |
| Średnica okręgu wpisanego | 0.375 inch |
| Średnica okręgu wpisanego | 9.525 mm |
| Promień naroża | 0.031252 inch |
| Promień naroża | 0.7938 mm |
| Grubość płytki | 0.15625 inch |
| Grubość płytki | 3.96875 mm |
| Waga | 0.006504 lb |
| Waga | 2.95 g |
| Parametry techniczne | |
| An Clearance Angle Major | 7 deg |
| Cbmd Chip Breaker Manufacturer'S Designation | UM |
| Liczba krawędzi skrawających | 2 |
| Cutint Sizeshape Insert Size And Shape | CC09T3 |
| Gatunek | 1125 |
| Hand Hand | N |
| Ifs Insert Mounting Style Code | Screw/Clamp |
| Kod kształtu płytki | C: rhombic 80° |
| Tmc1 Iso Material Classification Level All | MSN |
| Wep Wiper Edge Property | no |
| Inne parametry | |
| Ean Number | 12341991 |