DR040-080-40-12-2D-N-DR-TWIST indexable square insert drills with coolant holes. Drilling depth 2xD.
Cena regularna:
Cena regularna:
towar niedostępny
dodaj do przechowalni
Opis
DR040-080-40-12-2D-N
| Podstawowe informacje | |
|---|---|
| FamilyName | DR-2D-N |
| ToolType | Tool |
| Unit | M |
| PackSize | 1 |
| product_code | ISC3201772 |
| ProductName | DR040-080-40-12-2D-N |
| COO | Israel |
| UOM | EA |
| UNSPSC | 23242106 |
| FamilyDesc | DR-TWIST indexable square insert drills with coolant holes. Drilling depth 2xD. |
| FamilyShortDesc | Indexable Square Insert Drills with Coolant Holes, Drilling Depth 2xD |
| Link | https://www.Iscar.com/ecat/e.asp?cat=3201772 |
| Remarks | Hole tolerance D+0.15/-0.05 in average conditions applied. It can be higher or lower according to machine and tooling conditions |
| FamilyBrand | Iscar |
| BrandName | Iscar |
| Application | | Drilling | |
| APP1Name | Drilling |
| ItemRemark | |
| Tool Type | indexable head drills |
| Point Shape | |
| Measurement Type | Metric |
| Thread Standard | |
| Package Weight | 1.3860 |
| Style | |
| MSDS | 07995 |
| LocalField1 | 2 |
| Body Material | Steel |
| ManufacturerNo | 3201772 |
| Connection Diameter Machine Side (DCONMS) | 40 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter (DC) | 40 mm |
| Cutting Diameter Maximum (DCX) | 43 mm |
| Decimal Equivalent | |
| Flange Diameter (DF) | 50 mm |
| Functional Length (LF) | 114.8 mm |
| Master Insert Identification (MIID) | SOMT 12 |
| Overall Length (OAL) | 184 mm |
| Protruding Length (LPR) | 116 mm |
| Shank Diameter Tolerance (TCDMM) | h6 |
| Shank Length (LS) | 68 mm |
| Usable Length (LU) | 80 mm |