DR047-188-40-16-4D-N-DR-TWIST indexable square insert drills with coolant holes. Drilling depth 4xD.
Cena regularna:
Cena regularna:
towar niedostępny
dodaj do przechowalni
Opis
DR047-188-40-16-4D-N
| Podstawowe informacje | |
|---|---|
| FamilyName | DR-4D-N |
| ToolType | Tool |
| Unit | M |
| PackSize | 1 |
| product_code | ISC3201479 |
| ProductName | DR047-188-40-16-4D-N |
| COO | Israel |
| UOM | EA |
| UNSPSC | 23242106 |
| FamilyDesc | DR-TWIST indexable square insert drills with coolant holes. Drilling depth 4xD. |
| FamilyShortDesc | Indexable Square Insert Drills with Coolant Holes, Drilling Depth 4xD |
| Link | https://www.Iscar.com/ecat/e.asp?cat=3201479 |
| Remarks | Hole tolerance D+0.35/-0.05 in average conditions applied. It can be higher or lower according to machine and tooling conditions |
| FamilyBrand | Iscar |
| BrandName | Iscar |
| Application | | Drilling | |
| APP1Name | Drilling |
| ItemRemark | |
| Tool Type | indexable head drills |
| Point Shape | |
| Measurement Type | Metric |
| Thread Standard | |
| Package Weight | 2.4440 |
| Style | |
| MSDS | 07995 |
| LocalField1 | 2 |
| Body Material | Steel |
| ManufacturerNo | 3201479 |
| Connection Diameter Machine Side (DCONMS) | 40 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter (DC) | 47 mm |
| Cutting Diameter Maximum (DCX) | 52 mm |
| Decimal Equivalent | |
| Flange Diameter (DF) | 60 mm |
| Functional Length (LF) | 221.59 mm |
| Master Insert Identification (MIID) | SOMT 160512-DT |
| Overall Length (OAL) | 291 mm |
| Protruding Length (LPR) | 223 mm |
| Shank Diameter Tolerance (TCDMM) | h6 |
| Shank Length (LS) | 68 mm |
| Usable Length (LU) | 188 mm |