DR150-060-20-05-4D-N-DR-TWIST indexable square insert drills with coolant holes. Drilling depth 4xD.
Cena regularna:
Cena regularna:
towar niedostępny
dodaj do przechowalni
Opis
DR150-060-20-05-4D-N
| Podstawowe informacje | |
|---|---|
| FamilyName | DR-4D-N |
| ToolType | Tool |
| Unit | M |
| PackSize | 1 |
| product_code | ISC3201327 |
| ProductName | DR150-060-20-05-4D-N |
| COO | Israel |
| UOM | EA |
| UNSPSC | 23242106 |
| FamilyDesc | DR-TWIST indexable square insert drills with coolant holes. Drilling depth 4xD. |
| FamilyShortDesc | Indexable Square Insert Drills with Coolant Holes, Drilling Depth 4xD |
| Link | https://www.Iscar.com/ecat/e.asp?cat=3201327 |
| Remarks | Hole tolerance D+0.35/-0.05 in average conditions applied. It can be higher or lower according to machine and tooling conditions |
| FamilyBrand | Iscar |
| BrandName | Iscar |
| Application | | Drilling | |
| APP1Name | Drilling |
| ItemRemark | |
| Tool Type | indexable head drills |
| Point Shape | |
| Measurement Type | Metric |
| Thread Standard | |
| Package Weight | 0.1980 |
| Style | |
| MSDS | 07995 |
| LocalField1 | 2 |
| Body Material | Steel |
| ManufacturerNo | 3201327 |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter (DC) | 15 mm |
| Cutting Diameter Maximum (DCX) | 17.4 mm |
| Decimal Equivalent | |
| Flange Diameter (DF) | 25 mm |
| Functional Length (LF) | 77.55 mm |
| Master Insert Identification (MIID) | SOMX 050204-DT |
| Overall Length (OAL) | 128 mm |
| Protruding Length (LPR) | 78 mm |
| Shank Diameter Tolerance (TCDMM) | h6 |
| Shank Length (LS) | 50 mm |
| Usable Length (LU) | 60 mm |