DR165-050-20-05-3D-N-DR-TWIST indexable square insert drills with coolant holes. Drilling depth 3xD.
Cena regularna:
Cena regularna:
towar niedostępny
dodaj do przechowalni
Opis
DR165-050-20-05-3D-N
| Podstawowe informacje | |
|---|---|
| FamilyName | DR-3D-N |
| ToolType | Tool |
| Unit | M |
| PackSize | 1 |
| product_code | ISC3201318 |
| ProductName | DR165-050-20-05-3D-N |
| COO | Israel |
| UOM | EA |
| UNSPSC | 23242106 |
| FamilyDesc | DR-TWIST indexable square insert drills with coolant holes. Drilling depth 3xD. |
| FamilyShortDesc | Indexable Square Insert Drills with Coolant Holes, Drilling Depth 3xD |
| Link | https://www.Iscar.com/ecat/e.asp?cat=3201318 |
| Remarks | Hole tolerance D+0.25/-0.05 in average conditions applied. It can be higher or lower according to machine and tooling conditions |
| FamilyBrand | Iscar |
| BrandName | Iscar |
| Application | | Drilling | |
| APP1Name | Drilling |
| ItemRemark | |
| Tool Type | indexable head drills |
| Point Shape | |
| Measurement Type | Metric |
| Thread Standard | |
| Package Weight | 0.2030 |
| Style | |
| MSDS | 07995 |
| LocalField1 | 2 |
| Body Material | Steel |
| ManufacturerNo | 3201318 |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Diameter (DC) | 16.5 mm |
| Cutting Diameter Maximum (DCX) | 18.1 mm |
| Decimal Equivalent | |
| Flange Diameter (DF) | 25 mm |
| Functional Length (LF) | 67 mm |
| Master Insert Identification (MIID) | SOMX 05 |
| Overall Length (OAL) | 117.5 mm |
| Protruding Length (LPR) | 67.5 mm |
| Shank Diameter Tolerance (TCDMM) | h6 |
| Shank Length (LS) | 50 mm |
| Usable Length (LU) | 49.5 mm |