EC-A2 003-04/15C4H45T IC602-2 flute endmill for high-speed machining hardened steel of up to 65 HRc
Cena regularna:
Cena regularna:
towar niedostępny
dodaj do przechowalni
Opis
EC-A2 003-04/15C4H45T IC602
| Podstawowe informacje | |
|---|---|
| FamilyName | EC-A2-T |
| ToolType | Solid |
| Unit | M |
| PackSize | 1 |
| product_code | ISC3443336 |
| ProductName | EC-A2 003-04/15C4H45T IC602 |
| COO | Korea |
| UOM | EA |
| UNSPSC | 23241614 |
| FamilyDesc | 2 flute endmill for high-speed machining hardened steel of up to 65 HRc |
| FamilyShortDesc | 2 Flute Endmill for High-Speed Machining Hardened Steel of Up to 65 HRc |
| Link | https://www.Iscar.com/ecat/e.asp?cat=3443336 |
| Remarks | |
| FamilyBrand | Iscar |
| BrandName | Iscar |
| Application | | Drill Mill | Helical Interpolation | Plunging & Recessing | Shouldering | Slotting | |
| APP1Name | Drill Mill |
| APP2Name | Helical Interpolation |
| APP3Name | Plunging & Recessing |
| APP4Name | Shouldering |
| APP5Name | Slotting |
| ItemRemark | |
| Coating | AlTiSiN |
| Cutting Edge Material | Carbide |
| Tool Type | Solid carbide center cutting endmills 90° |
| Point Shape | |
| Measurement Type | Metric |
| Applicable Material | | Steel | Stainless Steel | Hard Materials | Super-Alloys / Titanium | |
| Thread Standard | |
| Package Weight | 0.0150 |
| Style | |
| MSDS | 07999 |
| LocalField1 | 2 |
| Body Material | Carbide |
| ManufacturerNo | 3443336 |
| Grade | IC602 |
| Body Half Taper Angle (BHTA) | 15 Degrees |
| Connection Code Machine Side (CCMS) | Cylindrical |
| Connection Diameter Machine Side (DCONMS) | 4 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter (DC) | 0.3 mm |
| Cutting Diameter Tolerance | e8 |
| Decimal Equivalent | |
| Depth of Cut Maximum (APMX) | 0.4 mm |
| End Shape | Square |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 2 |
| Maximum Feed per Tooth (fz(max)) | 0.01 mm/tooth |
| Minimum Feed per Tooth (fz(min)) | 0.006 mm/tooth |
| Neck Diameter (DN) | 0.27 mm |
| Overall Length (OAL) | 45 mm |
| Shank Diameter Tolerance (TCDMM) | h6 |
| Shank Type | Round |
| Usable Length (LU) | 1.5 mm |