ECP-H4L 20-42/75W20CFR1 IC900-CHATTERFREE 4 flute solid carbide roughing endmills with 36-37° different helix and long chip splitting cutting edges for high stock removal rates. Mainly for machining stainless steel and high temperature alloys.
Cena regularna:
Cena regularna:
towar niedostępny
dodaj do przechowalni
Opis
ECP-H4L 20-42/75W20CFR1 IC900
| Podstawowe informacje | |
|---|---|
| FamilyName | ECP-H4L-CFR |
| ToolType | Solid |
| Unit | M |
| PackSize | 1 |
| product_code | ISC3382184 |
| ProductName | ECP-H4L 20-42/75W20CFR1 IC900 |
| COO | Italy |
| UOM | EA |
| UNSPSC | 23241614 |
| FamilyDesc | CHATTERFREE 4 flute solid carbide roughing endmills with 36-37° different helix and long chip splitting cutting edges for high stock removal rates. Mainly for machining stainless steel and high temperature alloys. |
| FamilyShortDesc | 4 Flute Solid Carbide Endmills with Different Helix, Variable Pitch and Chip Splitting Cutting Edges for Roughing |
| Link | https://www.Iscar.com/ecat/e.asp?cat=3382184 |
| Remarks | |
| FamilyBrand | Iscar |
| BrandName | Iscar |
| Application | | Helical Interpolation | Plunging & Recessing | Rampdown | Shouldering | Slotting | |
| APP1Name | Helical Interpolation |
| APP2Name | Plunging & Recessing |
| APP3Name | Rampdown |
| APP4Name | Shouldering |
| APP5Name | Slotting |
| ItemRemark | |
| Coating | AlTiN |
| Cutting Edge Material | Carbide |
| Tool Type | Solid carbide center cutting endmills 90° |
| Point Shape | |
| Measurement Type | Metric |
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | |
| Thread Standard | |
| Package Weight | 0.4930 |
| Style | |
| MSDS | 07999 |
| LocalField1 | 21 |
| Body Material | Carbide |
| ManufacturerNo | 3382184 |
| Grade | IC900 |
| Body Half Taper Angle (BHTA) | 15 Degrees |
| Connection Code Machine Side (CCMS) | Weldon |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Coolant Supply Property (CSP) | External |
| Corner Radius (RE) | 1 mm |
| Cutting Diameter (DC) | 20 mm |
| Cutting Diameter Tolerance | e8 |
| Decimal Equivalent | |
| Depth of Cut Maximum (APMX) | 42 mm |
| End Shape | Corner Radius |
| Flute Helix Angle (FHA) | 35 Degrees |
| Flute Count (NOF) | 4 |
| Neck Diameter (DN) | 19.7 mm |
| Overall Length (OAL) | 125 mm |
| Ramping Angle Maximum (RMPX) | 5 Degrees |
| Shank Diameter Tolerance (TCDMM) | h6 |
| Shank Type | Weldon |
| Usable Length (LU) | 75 mm |