ECP-H5L 10-22/32W10CFR.5 IC900-CHATTERFREE 5 flute solid carbide roughing endmills with different helix and long chip splitting cutting edges for high stock removal rates. Mainly for machining stainless steel,high temperature alloys and titanium
Cena regularna:
Cena regularna:
towar niedostępny
dodaj do przechowalni
Opis
ECP-H5L 10-22/32W10CFR.5 IC900
| Podstawowe informacje | |
|---|---|
| FamilyName | ECP-H5L-CFR |
| ToolType | Solid |
| Unit | M |
| PackSize | 1 |
| product_code | ISC3382187 |
| ProductName | ECP-H5L 10-22/32W10CFR.5 IC900 |
| COO | Italy |
| UOM | EA |
| UNSPSC | 23241614 |
| FamilyDesc | CHATTERFREE 5 flute solid carbide roughing endmills with different helix and long chip splitting cutting edges for high stock removal rates. Mainly for machining stainless steel,high temperature alloys and titanium |
| FamilyShortDesc | 5 Flute Solid Carbide Endmills with Different Helix, Variable Pitch and Chip Splitting Cutting Edges for Roughing |
| Link | https://www.Iscar.com/ecat/e.asp?cat=3382187 |
| Remarks | |
| FamilyBrand | Iscar |
| BrandName | Iscar |
| Application | | Helical Interpolation | Plunging & Recessing | Rampdown | Shouldering | Slotting | |
| APP1Name | Helical Interpolation |
| APP2Name | Plunging & Recessing |
| APP3Name | Rampdown |
| APP4Name | Shouldering |
| APP5Name | Slotting |
| ItemRemark | |
| Coating | AlTiN |
| Cutting Edge Material | Carbide |
| Tool Type | Solid carbide center cutting endmills 90° |
| Point Shape | |
| Measurement Type | Metric |
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | |
| Thread Standard | |
| Package Weight | 0.0690 |
| Style | |
| MSDS | 07999 |
| LocalField1 | 2 |
| Body Material | Carbide |
| ManufacturerNo | 3382187 |
| Grade | IC900 |
| Body Half Taper Angle (BHTA) | 9.8 Degrees |
| Connection Code Machine Side (CCMS) | Weldon |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
| Coolant Supply Property (CSP) | External |
| Corner Radius (RE) | 0.5 mm |
| Cutting Diameter (DC) | 10 mm |
| Cutting Diameter Tolerance | e8 |
| Decimal Equivalent | |
| Depth of Cut Maximum (APMX) | 22 mm |
| End Shape | Corner Radius |
| Flute Helix Angle (FHA) | 35 Degrees |
| Flute Count (NOF) | 5 |
| Maximum Feed per Tooth (fz(max)) | 0.11 mm/tooth |
| Minimum Feed per Tooth (fz(min)) | 0.04 mm/tooth |
| Neck Diameter (DN) | 9.8 mm |
| Overall Length (OAL) | 72 mm |
| Ramping Angle Maximum (RMPX) | 5 Degrees |
| Shank Diameter Tolerance (TCDMM) | h6 |
| Shank Type | Weldon |
| Usable Length (LU) | 32 mm |