ECY-S5 05-11C06CFR.2-57 IC608-5 flute endmills with different helix for milling austenitic, duplex, cast and precipitation hardening stainless steels.
Cena regularna:
Cena regularna:
towar niedostępny
dodaj do przechowalni
Opis
ECY-S5 05-11C06CFR.2-57 IC608
| Podstawowe informacje | |
|---|---|
| FamilyName | ECY-S5-CFR |
| ToolType | Solid |
| Unit | M |
| PackSize | 1 |
| product_code | ISC3392190 |
| ProductName | ECY-S5 05-11C06CFR.2-57 IC608 |
| COO | Israel |
| UOM | EA |
| UNSPSC | 23241614 |
| FamilyDesc | 5 flute endmills with different helix for milling austenitic, duplex, cast and precipitation hardening stainless steels. |
| FamilyShortDesc | 5 Flute Endmills with Different Helix for Milling Austenitic, Duplex, Cast and Precipitation Hardening Stainless Steels |
| Link | https://www.Iscar.com/ecat/e.asp?cat=3392190 |
| Remarks | |
| FamilyBrand | Iscar |
| BrandName | Iscar |
| Application | | Helical Interpolation | Rampdown | Shouldering | Slotting | |
| APP1Name | Helical Interpolation |
| APP2Name | Rampdown |
| APP3Name | Shouldering |
| APP4Name | Slotting |
| ItemRemark | |
| Coating | AlTiCrSiN |
| Cutting Edge Material | Carbide |
| Tool Type | Solid carbide non center cutting endmills 90° |
| Point Shape | |
| Measurement Type | Metric |
| Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | |
| Thread Standard | |
| Package Weight | 0.0240 |
| Style | |
| MSDS | 07999 |
| LocalField1 | 2 |
| Body Material | Carbide |
| ManufacturerNo | 3392190 |
| Grade | IC608 |
| Body Half Taper Angle (BHTA) | 15 Degrees |
| Connection Code Machine Side (CCMS) | Cylindrical |
| Connection Diameter Machine Side (DCONMS) | 6 mm |
| Coolant Supply Property (CSP) | External |
| Corner Radius (RE) | 0.2 mm |
| Cutting Diameter (DC) | 5 mm |
| Decimal Equivalent | |
| Depth of Cut Maximum (APMX) | 11 mm |
| End Shape | Corner Radius |
| Flute Helix Angle (FHA) | 37 Degrees |
| Flute Count (NOF) | 5 |
| Maximum Feed per Tooth (fz(max)) | 0.06 mm/tooth |
| Minimum Feed per Tooth (fz(min)) | 0.03 mm/tooth |
| Neck Diameter (DN) | 5.06 mm |
| Overall Length (OAL) | 57 mm |
| Ramping Angle Maximum (RMPX) | 5 Degrees |
| Shank Diameter Tolerance (TCDMM) | h6 |
| Shank Type | Round |
| Usable Length (LU) | 15.5 mm |