EH-A4 10-22W10-72 HS MPC-4 flute, 30° helix, medium length HSS endmills.
Cena regularna:
Cena regularna:
towar niedostępny
dodaj do przechowalni
Opis
EH-A4 10-22W10-72 HS MPC
| Podstawowe informacje | |
|---|---|
| FamilyName | EH-A4-HS (HSS) |
| ToolType | Solid |
| Unit | M |
| PackSize | 1 |
| product_code | ISC3121044 |
| ProductName | EH-A4 10-22W10-72 HS MPC |
| COO | Korea |
| UOM | EA |
| UNSPSC | 23241614 |
| FamilyDesc | 4 flute, 30° helix, medium length HSS endmills. |
| FamilyShortDesc | 4 flute, 30° helix, medium length HSS endmills. |
| Link | https://www.Iscar.com/ecat/e.asp?cat=3121044 |
| Remarks | |
| FamilyBrand | Iscar |
| BrandName | Iscar |
| Application | | Counter Boring | Helical Interpolation | Shouldering | Slotting | |
| APP1Name | Counter Boring |
| APP2Name | Helical Interpolation |
| APP3Name | Shouldering |
| APP4Name | Slotting |
| ItemRemark | |
| Coating | TiN |
| Cutting Edge Material | HSS |
| Tool Type | Solid carbide center cutting endmills 90° |
| Point Shape | |
| Measurement Type | Metric |
| Applicable Material | |
| Thread Standard | |
| Package Weight | 0.0420 |
| Style | |
| MSDS | 07999 |
| LocalField1 | 21 |
| Body Material | Carbide |
| ManufacturerNo | 3121044 |
| Grade | MPC |
| Connection Code Machine Side (CCMS) | Weldon |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
| Coolant Supply Property (CSP) | External |
| Corner Radius (RE) | 0 mm |
| Cutting Diameter (DC) | 10 mm |
| Cutting Diameter Tolerance | e8 |
| Decimal Equivalent | |
| Depth of Cut Maximum (APMX) | 22 mm |
| End Shape | Corner Radius |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 4 |
| Overall Length (OAL) | 72 mm |
| Shank Diameter Tolerance (TCDMM) | h6 |
| Shank Type | Weldon |
| Usable Length (LU) | 22 mm |