PLX D40-M16-12-Side plungers with FLEXFIT threaded adaptation carrying XCMT 120408TR inserts.
Cena regularna:
Cena regularna:
towar niedostępny
dodaj do przechowalni
Opis
PLX D40-M16-12
| Podstawowe informacje | |
|---|---|
| FamilyName | PLX-M |
| ToolType | Tool |
| Unit | M |
| PackSize | 1 |
| product_code | ISC3103134 |
| ProductName | PLX D40-M16-12 |
| COO | Israel |
| UOM | EA |
| UNSPSC | 23242106 |
| FamilyDesc | Side plungers with FLEXFIT threaded adaptation carrying XCMT 120408TR inserts. |
| FamilyShortDesc | Side Plungers with FLEXFIT Threaded Adaptation Carrying XCMT 120408TR Inserts |
| Link | https://www.Iscar.com/ecat/e.asp?cat=3103134 |
| Remarks | For adaptation, click on More Info No internal coolant When mounting items with FLEXFIT threaded adaptation to their holders, the mating surfaces and threaded areas must be thoroughly cleaned. Apply appropriate tightening torque to eliminate a gap between the mating faces. Estimated torque values are specified in the TQ_3 parameter |
| FamilyBrand | Iscar |
| BrandName | Iscar |
| Application | | Facing | Rampdown | Side Plunging | |
| APP1Name | Facing |
| APP2Name | Rampdown |
| APP3Name | Side Plunging |
| ItemRemark | |
| Tool Type | Plungers cutters |
| Point Shape | |
| Measurement Type | Metric |
| Thread Standard | |
| Package Weight | 0.2900 |
| Style | |
| MSDS | 07995 |
| LocalField1 | 21 |
| Body Material | Steel |
| ManufacturerNo | 3103134 |
| Body Diameter (BD) | 29 mm |
| Connection Code Machine Side (CCMS) | FLEXFIT |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter (DC) | 40 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 4 |
| Depth of Cut Maximum (APMX) | 9 mm |
| Face Effective Cutting Edge Count (ZEFF) | 4 |
| Functional Length (LF) | 35 mm |
| Overall Length (OAL) | 60 mm |