SDN D250-1925-60-CALN15-Full slot adjustable slotting cutters with cartridges carrying tangentially mounted LN.. 1506.. inserts. Each cutter body can be changed into full slot, bottom or top milling configuration, by mounting the cartridges accordingly.
Cena regularna:
Cena regularna:
towar niedostępny
dodaj do przechowalni
Opis
SDN D250-1925-60-CALN15
| Podstawowe informacje | |
|---|---|
| FamilyName | SDN-CALN15 |
| ToolType | Tool |
| Unit | M |
| PackSize | 1 |
| product_code | ISC3103767 |
| ProductName | SDN D250-1925-60-CALN15 |
| COO | Israel |
| UOM | EA |
| UNSPSC | 23242106 |
| FamilyDesc | Full slot adjustable slotting cutters with cartridges carrying tangentially mounted LN.. 1506.. inserts. Each cutter body can be changed into full slot, bottom or top milling configuration, by mounting the cartridges accordingly. |
| FamilyShortDesc | Full Slot Disk Type Slotting Cutters with Cartridges Carrying Tangentially Mounted LN.. 1506.. Inserts |
| Link | https://www.Iscar.com/ecat/e.asp?cat=3103767 |
| Remarks | Each cutter body can be changed into full slot, bottom or top milling configuration by mounting the cartridges accordingly Half of the inserts are used on right-hand cartridges and half on left-hand cartridges Gang-mill assembly SDN and left-hand SSB cutters feature two keyways. To reduce vibration, it is recommended to assemble gang-mills with alternating keyway position. |
| FamilyBrand | Iscar |
| BrandName | Iscar |
| Application | | Bottom Shouldering | Shouldering | Side Slotting | Slotting | |
| APP1Name | Bottom Shouldering |
| APP2Name | Shouldering |
| APP3Name | Side Slotting |
| APP4Name | Slotting |
| ItemRemark | |
| Tool Type | Double-sided slotting cutters |
| Point Shape | |
| Measurement Type | Metric |
| Thread Standard | |
| Package Weight | 5.7130 |
| Style | |
| MSDS | 07995 |
| LocalField1 | 21 |
| Body Material | Steel |
| ManufacturerNo | 3103767 |
| Connection Code Machine Side (CCMS) | Disk type |
| Cutting Diameter (DC) | 250 mm |
| Cutting Depth Maximum (CDX) | 79 mm |
| Cutting Item Count (CICT) | 16 |
| Cutting Width Maximum (CWX) | 25.6 mm |
| Cutting Width Minimum (CWN) | 18.9 mm |
| Flute Count (NOF) | 16 |
| Hub Diameter (DHUB) | 85 mm |
| Master Insert Identification (MIID) | LNKX 1506PN-N PL |
| Overall Length (OAL) | 26 mm |
| Peripheral Effective Cutting Edge Count (ZEFP) | 8 |