SDN D8.0-0.31-16-LN12-Full slot disk type slotting cutters carrying LNET 12 tangentially mounted inserts. Narrow slots save workpiece material. A very effective solution for parting at high speeds quality parts such as bearing caps.
Cena regularna:
Cena regularna:
towar niedostępny
dodaj do przechowalni
Opis
SDN D8.0-0.31-16-LN12
| Podstawowe informacje | |
|---|---|
| FamilyName | SDN-LN12 |
| ToolType | Tool |
| Unit | I |
| PackSize | 1 |
| product_code | ISC3102269 |
| ProductName | SDN D8.0-0.31-16-LN12 |
| COO | Israel |
| UOM | EA |
| UNSPSC | 23242106 |
| FamilyDesc | Full slot disk type slotting cutters carrying LNET 12 tangentially mounted inserts. Narrow slots save workpiece material. A very effective solution for parting at high speeds quality parts such as bearing caps. |
| FamilyShortDesc | Full Slot Disk Type Slotting Cutters Carrying LNET 12 Tangentially Mounted Inserts |
| Link | https://www.Iscar.com/ecat/e.asp?cat=3102269 |
| Remarks | Each tool is supplied with screws for the thinnest specified insert; verify use of the correct screw for the insert being used For more than one insert option, slot width depends on the selected insert width Gang-mill assembly SDN and left-hand SSB cutters feature two keyways To reduce vibration, it is recommended to assemble gang-mills with alternating keyway position. For user guide, click on More Info |
| FamilyBrand | Iscar |
| BrandName | Iscar |
| Application | | Bottom Shouldering | Side Slotting | Slotting | |
| APP1Name | Bottom Shouldering |
| APP2Name | Side Slotting |
| APP3Name | Slotting |
| ItemRemark | For CW=.31, screw=SR 14-500-L7.0@CW=.33, screw=SR 14-500-L7.0@CW=.35, screw=SR 14-500-L7.5@CW=.39, screw=SR 14-500-L8.5 |
| Tool Type | Double-sided slotting cutters |
| Point Shape | |
| Measurement Type | Inch |
| Thread Standard | |
| Package Weight | 4.0256 |
| Style | |
| MSDS | 07995 |
| LocalField1 | 2 |
| Body Material | Steel |
| ManufacturerNo | 3102269 |
| Connection Code Machine Side (CCMS) | Disk type |
| Cutting Diameter (DC) | 8" |
| Cutting Depth Maximum (CDX) | 2.38" |
| Cutting Item Count (CICT) | 20 |
| Cutting Width Maximum (CWX) | 0.391" |
| Cutting Width Minimum (CWN) | 0.312" |
| Flute Count (NOF) | 0 |
| Hub Diameter (DHUB) | 3" |
| Master Insert Identification (MIID) | LNET 124504-TN |
| Overall Length (OAL) | 1/2" |
| Peripheral Effective Cutting Edge Count (ZEFP) | 10 |