SEHFD10Z02CM10L10C02 ID8-PCD endmills for high speed machining of aluminum, CFRP, graphite with IT.TE.DI. tools
Cena regularna:
Cena regularna:
towar niedostępny
dodaj do przechowalni
Opis
SEHFD10Z02CM10L10C02 ID8
| Podstawowe informacje | |
|---|---|
| FamilyName | SEHFD IT |
| ToolType | Tool |
| Unit | M |
| PackSize | 1 |
| product_code | ISC3452032 |
| ProductName | SEHFD10Z02CM10L10C02 ID8 |
| COO | Italy |
| UOM | EA |
| UNSPSC | 23241614 |
| FamilyDesc | PCD endmills for high speed machining of aluminum, CFRP, graphite with IT.TE.DI. tools |
| FamilyShortDesc | PCD Endmills for High Speed Machining of Aluminum, CFRP, and Graphite |
| Link | https://www.Iscar.com/ecat/e.asp?cat=3452032 |
| Remarks | |
| FamilyBrand | Iscar |
| BrandName | Iscar |
| Application | | Counter Boring | Drill Mill | Helical Interpolation | Rampdown | Shouldering | Slotting | |
| APP1Name | Counter Boring |
| APP2Name | Drill Mill |
| APP3Name | Helical Interpolation |
| APP4Name | Rampdown |
| APP5Name | Shouldering |
| APP6Name | Slotting |
| ItemRemark | |
| Tool Type | Solid carbide center cutting endmills 90° |
| Point Shape | |
| Measurement Type | Metric |
| Thread Standard | |
| Package Weight | |
| Style | |
| MSDS | 07995 |
| LocalField1 | 21 |
| Body Material | Steel |
| ManufacturerNo | 3452032 |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
| Cutting Diameter (DC) | 10 mm |
| Decimal Equivalent | |
| Depth of Cut Maximum (APMX) | 10 mm |
| End Shape | Square |
| Head Length (LH) | 38 mm |
| Maximum Feed per Tooth (fz(max)) | 0.1 mm/tooth |
| Minimum Feed per Tooth (fz(min)) | 0.05 mm/tooth |
| Overall Length (OAL) | 82 mm |
| Shank Type | Round |
| Usable Length (LU) | 10 mm |