Suwak do CoroBore® BR30 R820C-BR16SCFC09B ID:7254700 Sandvik
Cena regularna:
Cena regularna:
towar niedostępny
dodaj do przechowalni
Opis
Suwak do CoroBore® BR30

| Podstawowe informacje | |
|---|---|
| Product Description - Pl-Pl | Suwak do CoroBore® BR30 |
| Rodzina produktów | 2090 |
| Product Subfamily Code (Tsyc) | R820..SCFC |
| Rodzina produktów | System Products |
| Country Of Origin | IN |
| Wymiary | |
| Dmin1 Minimum Bore Diameter | 2.44094 inch |
| Dmin1 Minimum Bore Diameter | 62 mm |
| Lf Functional Length | 0.629921 inch |
| Lf Functional Length | 16 mm |
| Oah Overall Height | 0.791339 inch |
| Oah Overall Height | 20.1 mm |
| Oaw Overall Width | 1.20472 inch |
| Oaw Overall Width | 30.6 mm |
| Waga | 0.088185 lb |
| Waga | 40 g |
| Parametry techniczne | |
| Adintms Adaptive Interface Machine Direction | CoroBore 820 -size C |
| Cnsc Coolant Entry Style Code | 0: without coolant |
| Cutint Master Part 2 Of Cutting Item Interface Identifiers | CCMT 09T308 |
| Hand Hand | R |
| Kapr Tool Cutting Edge Angle | 90 deg |
| Inne parametry | |
| Ean Number | 7323221823313 |